Add team members with role-based access control.
Each team member has one role per business. The role decides what they can see and do inside that business, orders, conversations, products, settings, billing, and so on. The list below covers every role available today.
Roles you can assign
| Role | Best for | What they can do |
|---|---|---|
| OWNER | Business founder / account holder | Full control of the business: settings, billing, team, and every feature below. Cannot be removed and is the only role that can transfer ownership or delete the business. |
| ADMIN | Co-administrator / second-in-command | Everything a Manager can do, plus edit business settings (general & AI) and configure the AI Agent. Can view the team. Cannot manage billing, add or remove team members, or transfer / delete the business. |
| MANAGER | Day-to-day team leader | Manage products, offers, templates, scheduled tasks, conversations, orders, analytics, and support. Cannot change business-level settings, billing, or the team list. |
| ORDER_PROCESSOR | Customer-service / sales agent | Handle conversations, work on orders, and reply to support tickets. Read-only access to products, templates, and scheduled tasks. No access to settings or analytics. |
| ASSEMBLER | Warehouse / packaging staff | See the order list and update order status (e.g. packed, ready to ship). No access to conversations, products, customers, or any setting. |
What each role can access
| Area | OWNER | ADMIN | MANAGER | ORDER_PROCESSOR | ASSEMBLER |
|---|---|---|---|---|---|
| Dashboard overview | ✓ | ✓ | ✓ | ✓ | . |
| Business settings (general & AI) | ✓ | ✓ | . | . | . |
| Billing & subscription | ✓ | . | . | . | . |
| Team members & invitations | ✓ | view | . | . | . |
| Delete business / transfer ownership | ✓ | . | . | . | . |
| Products, offers, bundles | ✓ | ✓ | ✓ | view | . |
| Message templates | ✓ | ✓ | ✓ | view | . |
| Scheduled tasks | ✓ | ✓ | ✓ | view | . |
| Conversations (read & reply) | ✓ | ✓ | ✓ | ✓ | . |
| Orders, view | ✓ | ✓ | ✓ | ✓ | ✓ |
| Orders, update status | ✓ | ✓ | ✓ | ✓ | ✓ |
| Orders, edit, cancel, refund | ✓ | ✓ | ✓ | ✓ | . |
| Orders, permanent delete | ✓ | ✓ | ✓ | . | . |
| Support tickets | ✓ | ✓ | ✓ | ✓ | . |
| Uploads & media library | ✓ | ✓ | ✓ | . | . |
| Notifications (your own) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Analytics & reports | ✓ | ✓ | ✓ | . | . |
Roles apply per business. The same person can hold different roles in different businesses. Members only ever see data that belongs to the businesses they were explicitly invited to.
Seats included: FREE=1, BASIC=2, PRO=10, ENTERPRISE=20. On paid plans you can buy extra seats for $9/member per month.
Distribute incoming draft orders among your team automatically.
Our team replies within one business day. Tell us what you're stuck on and we'll guide you through it.