Rules decide which rows in your spreadsheet become orders. Only rows where all (AND) or at least one (OR) of your conditions match are processed.
AND (default)
Every rule must match. Use AND to narrow down rows precisely.
Status = "new lead" AND Phone ≠ ""
OR
At least one rule must match. Use OR to catch rows from multiple sources in a single connection.
Source = "Facebook" OR Source = "TikTok"
| Operator | Description | Example |
|---|---|---|
| equals | Cell value exactly matches the given text (case-insensitive, trimmed). | Status equals "new lead" |
| not_equals | Cell value does not match. | Status not_equals "processed" |
| contains | Cell value includes the substring anywhere. | Notes contains "urgent" |
| not_contains | Cell value does not include the substring. | Tags not_contains "spam" |
| in | Cell value matches any of a comma-separated list (case-insensitive). | Stage in "new lead, nouveau, جديد" |
| empty | Cell is blank or contains only whitespace. No value needed. | Order ID empty |
| not_empty | Cell has any non-blank value. No value needed. | Phone not_empty |
Every rule you add must have a column selected. If you leave the column blank, the rule is ignored. A connection with no valid rules will never match any row — this is intentional to prevent accidental mass-processing.